GopValuesFollow the money
Net worth, holdings, crypto, licensing, and business ties compared across every lawmaker and ambassador on file — so you can see who holds what, side by side.
47 profiles compared · 0 with net worth on file
Profiles tracked
47
0 with net worth on file
Highest disclosed net worth
—
No figures on file yet
Documented wealth, low end
$0
Sum of the lowest disclosed range across profiles
Crypto holders
0
0 with licensing or brand deals
Upper end of each person's disclosed range.
No disclosed net worth figures match these filters yet.
Browse full profilesMidpoint of each disclosed range, averaged across the people in that group.
No disclosed net worth figures match these filters yet.
Tap a column to sort. Counts are items listed on each person's published disclosure.
| Name | Role | Net worth | Holdings | Crypto | Licensing | Business | Conflict | |
|---|---|---|---|---|---|---|---|---|
| Aaron Bean U.S. Representative · FL | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Abraham Hamadeh U.S. Representative · AZ | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Adam Gray U.S. Representative · CA | Federal lawmaker | Not disclosed yetD | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Adam Schiff U.S. Senator · CA | Federal lawmaker | Not disclosed yetD | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Adelita Grijalva U.S. Representative · AZ | Federal lawmaker | Not disclosed yetD | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Aisha Wahab U.S. Representative · CA | Federal lawmaker | Not disclosed yetD | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Al Green U.S. Representative · TX | Federal lawmaker | Not disclosed yetD | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Alex Padilla U.S. Senator · CA | Federal lawmaker | Not disclosed yetD | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Ami Bera U.S. Representative · CA | Federal lawmaker | Not disclosed yetD | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Andrew Clyde U.S. Representative · GA | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Andy Biggs U.S. Representative · AZ | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Anna Paulina Luna U.S. Representative · FL | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Ashley Moody U.S. Senator · FL | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| August Pfluger U.S. Representative · TX | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Austin Scott U.S. Representative · GA | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Barry Loudermilk U.S. Representative · GA | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Barry Moore U.S. Senator · AL | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Beth Van Duyne U.S. Representative · TX | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Blake Moore U.S. Representative · UT | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Brad Sherman U.S. Representative · CA | Federal lawmaker | Not disclosed yetD | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Brandon Gill U.S. Representative · TX | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Brian Babin U.S. Representative · TX | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Brian Jack U.S. Representative · GA | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Brian Mast U.S. Representative · FL | Federal lawmaker | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Brian Schatz U.S. Senator · HI | Federal lawmaker | Not disclosed yetD | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Brittany Pettersen U.S. Representative · CO | Federal lawmaker | Not disclosed yetD | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Brooke Rollins Secretary of Agriculture · TX | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Charles Kushner U.S. Ambassador to France and Monaco · NE | Ambassador | Not disclosed yetO | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Chris Wright Secretary of Energy · CO | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Donald J. Trump President of the United States · FL | President | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Doug Burgum Secretary of the Interior · ND | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Doug Collins Secretary of Veterans Affairs · GA | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Howard Lutnick Secretary of Commerce · NY | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| J.D. Vance Vice President of the United States · OH | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Keith E. Sonderling Secretary of Labor · FL | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Keith Sonderling Secretary of Labor · FL | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Linda McMahon Secretary of Education · CT | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Marco Rubio Secretary of State · FL | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Markwayne Mullin Secretary of Homeland Security · OK | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Pamela Tremont Ambassador · N/ | Ambassador | Not disclosed yetO | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Pete Hegseth Secretary of Defense · TN | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Robert F. Kennedy Jr. Secretary of Health and Human Services · NY | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Scott Bessent Secretary of the Treasury · SC | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Scott Turner Secretary of Housing and Urban Development · TX | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Sean Duffy Secretary of Transportation · WI | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Sean P. Duffy Secretary of Transportation · WI | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict | |
| Todd Blanche Attorney General · NY | Cabinet / agency | Not disclosed yetR | 0 | 0 | 0 | 0 | No disclosed conflict |
Figures come from published financial disclosures and reporting, and ranges are shown as filed. A disclosed asset is not evidence of wrongdoing — this page exists so voters can compare the record themselves.